A reconnaissance of the possible donor stars to the Kepler supernova
| dc.contributor.author | Kerzendorf, Wolfgang | |
| dc.contributor.author | Childress, Michael | |
| dc.contributor.author | Scharwachter, Julia | |
| dc.contributor.author | Do, Tuan | |
| dc.contributor.author | Schmidt, Brian | |
| dc.date.accessioned | 2015-12-10T23:32:39Z | |
| dc.date.issued | 2014 | |
| dc.date.updated | 2015-12-10T11:21:08Z | |
| dc.description.abstract | The identity of Type Ia supernova progenitors remains a mystery, with various lines of evidence pointing toward either accretion from a nondegenerate companion or the rapid merger of two degenerate stars leading to the thermonuclear destruction of a white dwarf. In this paper, we spectroscopically scrutinize 24 of the brightest stars residing in the central 38″ × 38″ of the SN 1604 (Kepler) supernova remnant to search for a possible surviving companion star. We can rule out, with high certainty, a red giant companion star - a progenitor indicated by some models of the supernova remnant. Furthermore, we find no star that exhibits properties uniquely consistent with those expected of a donor star down to L > 10 L . While the distribution of star properties toward the remnant are consistent with unrelated stars, we identify the most promising candidates for further astrometric and spectroscopic follow up. Such a program would either discover the donor star or place strong limits on progenitor systems to luminosities with L ≪ L . | |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.uri | http://hdl.handle.net/1885/68926 | |
| dc.publisher | IOP Publishing | |
| dc.source | Astrophysical Journal, The | |
| dc.title | A reconnaissance of the possible donor stars to the Kepler supernova | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 1 | |
| local.bibliographicCitation.lastpage | 7 | |
| local.bibliographicCitation.startpage | 1 | |
| local.contributor.affiliation | Kerzendorf, Wolfgang, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Childress, Michael, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Scharwachter, Julia, Observatoire de Paris | |
| local.contributor.affiliation | Do, Tuan, University of Toronto | |
| local.contributor.affiliation | Schmidt, Brian, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.authoruid | Kerzendorf, Wolfgang, u4294536 | |
| local.contributor.authoruid | Childress, Michael, u5151410 | |
| local.contributor.authoruid | Schmidt, Brian, u9500253 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020100 - ASTRONOMICAL AND SPACE SCIENCES | |
| local.identifier.absfor | 020110 - Stellar Astronomy and Planetary Systems | |
| local.identifier.ariespublication | U3488905xPUB1868 | |
| local.identifier.citationvolume | 782 | |
| local.identifier.doi | 10.1088/0004-637X/782/1/27 | |
| local.identifier.scopusID | 2-s2.0-84893071922 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Kerzendorf_A_reconnaissance_of_the_2014.pdf
- Size:
- 788.75 KB
- Format:
- Adobe Portable Document Format