Multifocal frequency-doubling pattern visual evoked responses to dichoptic stimulation
| dc.contributor.author | Rosli, Yanti | |
| dc.contributor.author | Maddess, Ted | |
| dc.contributor.author | Dawel, Amy | |
| dc.contributor.author | James, Andrew | |
| dc.date.accessioned | 2015-12-10T23:06:37Z | |
| dc.date.issued | 2009 | |
| dc.date.updated | 2015-12-10T08:54:51Z | |
| dc.description.abstract | Objective: To examine the feasibility of a multifocal visual evoked potential (mfVEP) binocularly, using a variant of the multifocal frequency-doubling (FD) pattern-electroretinogram (MFP). Methods: Stimuli were presented in both monocular and dichoptic conditions at eight visual field locations/eye. The incommensurate stimulus frequencies ranged from 15.45 to 21.51 Hz. Five stimulus conditions differing in spatial frequency and orientation were examined for three viewing conditions. The resulting 15 stimulus conditions were examined in 16 normal subjects who repeated all conditions twice. Results: Several significant independent effects were identified. Response amplitudes were reduced for dichoptic viewing (by 0.85 times, p < 4 × 10-11); offset by increases in responses for between eye differences of one octave of spatial frequency: lower (1.15 times, 0.1 cpd); higher (1.29 times, 0.4 cpd), both p < 1.8 × 10-7. Crossed orientations produced significant effects upon response phase (p = 0.023) but not amplitude (p = 0.062). Conclusions: The results indicated that dichoptic evoked potentials using multifocal frequency-doubling illusion stimuli are practical. The use of crossed orientation, or differing spatial frequencies, in the two eyes reduced binocular interactions. Significance: The results indicate a method wherein several spatial or temporal and frequencies per visual field region can be tested in reasonable time using a multifocal VEP using spatial frequency-doubling stimuli. | |
| dc.identifier.issn | 1388-2457 | |
| dc.identifier.uri | http://hdl.handle.net/1885/62732 | |
| dc.publisher | Elsevier | |
| dc.source | Clinical Neurophysiology | |
| dc.title | Multifocal frequency-doubling pattern visual evoked responses to dichoptic stimulation | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 12 | |
| local.bibliographicCitation.lastpage | 2108 | |
| local.bibliographicCitation.startpage | 2100 | |
| local.contributor.affiliation | Rosli, Yanti, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Maddess, Ted, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Dawel, Amy, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | James, Andrew, College of Medicine, Biology and Environment, ANU | |
| local.contributor.authoruid | Rosli, Yanti, u2564298 | |
| local.contributor.authoruid | Maddess, Ted, u8103614 | |
| local.contributor.authoruid | Dawel, Amy, u4015018 | |
| local.contributor.authoruid | James, Andrew, u8607703 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 111301 - Ophthalmology | |
| local.identifier.ariespublication | u9204316xPUB730 | |
| local.identifier.citationvolume | 120 | |
| local.identifier.doi | 10.1016/j.clinph.2009.09.006 | |
| local.identifier.scopusID | 2-s2.0-70449705852 | |
| local.identifier.thomsonID | 000273017600014 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Rosli_Multifocal_frequency-doubling_2009.pdf
- Size:
- 636.34 KB
- Format:
- Adobe Portable Document Format