Heritability and cross-sex genetic correlations of early-life circulating testosterone levels in a wild mammal
| dc.contributor.author | Pavitt, Alyson T. | |
| dc.contributor.author | Walling, Craig A. | |
| dc.contributor.author | Pemberton, Josephine M | |
| dc.contributor.author | Kruuk, Loeske | |
| dc.date.accessioned | 2015-12-10T23:23:23Z | |
| dc.date.issued | 2014 | |
| dc.date.updated | 2015-12-10T10:39:35Z | |
| dc.identifier.issn | 1744-9561 | |
| dc.identifier.uri | http://hdl.handle.net/1885/66935 | |
| dc.publisher | Royal Society of London | |
| dc.source | Biology Letters | |
| dc.title | Heritability and cross-sex genetic correlations of early-life circulating testosterone levels in a wild mammal | |
| dc.type | Journal article | |
| local.bibliographicCitation.startpage | 20140685 | |
| local.contributor.affiliation | Pavitt, Alyson T., University of Edinburgh | |
| local.contributor.affiliation | Walling, Craig A., University of Edinburgh | |
| local.contributor.affiliation | Pemberton, Josephine M, University of Edinburgh | |
| local.contributor.affiliation | Kruuk, Loeske, College of Medicine, Biology and Environment, ANU | |
| local.contributor.authoruid | Kruuk, Loeske, u5243959 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 060411 - Population, Ecological and Evolutionary Genetics | |
| local.identifier.absfor | 060806 - Animal Physiological Ecology | |
| local.identifier.absseo | 970106 - Expanding Knowledge in the Biological Sciences | |
| local.identifier.ariespublication | u9511635xPUB1370 | |
| local.identifier.citationvolume | 10 | |
| local.identifier.doi | 10.1098/rsbl.2014.0685 | |
| local.identifier.thomsonID | 000345465900013 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Pavitt_Heritability_and_cross-sex_2014.pdf
- Size:
- 293.48 KB
- Format:
- Adobe Portable Document Format