Determination of the stellar (n,?) cross section of Ca40 with accelerator mass spectrometry
| dc.contributor.author | Dillmann, I | |
| dc.contributor.author | Domingo-Pardo, C. | |
| dc.contributor.author | Heil, M. | |
| dc.contributor.author | Kappeler, F | |
| dc.contributor.author | Wallner, Anton | |
| dc.contributor.author | Forstner, O | |
| dc.contributor.author | Golser, Robin | |
| dc.contributor.author | Kutschera, Walter | |
| dc.contributor.author | Priller, Alfred | |
| dc.contributor.author | Steier, P | |
| dc.contributor.author | Mengoni, A. | |
| dc.contributor.author | Dillmann, I. | |
| dc.contributor.author | Vockenhuber, C. | |
| dc.contributor.author | Vockenhuber, C | |
| dc.date.accessioned | 2015-12-13T22:45:56Z | |
| dc.date.issued | 2009 | |
| dc.date.updated | 2015-12-11T10:26:05Z | |
| dc.description.abstract | The stellar (n,γ) cross section of Ca40 at kT=25 keV has been measured with a combination of the activation technique and accelerator mass spectrometry (AMS). This combination is required when direct off-line counting of the produced activity is compromi | |
| dc.identifier.issn | 0556-2813 | |
| dc.identifier.uri | http://hdl.handle.net/1885/80026 | |
| dc.publisher | American Physical Society | |
| dc.source | Physical Review C: Nuclear Physics | |
| dc.title | Determination of the stellar (n,?) cross section of Ca40 with accelerator mass spectrometry | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 6 | |
| local.contributor.affiliation | Dillmann, I, Karlsruhe Institute of Technology (KIT) | |
| local.contributor.affiliation | Domingo-Pardo, C., Forschungszentrum Karlsruhe | |
| local.contributor.affiliation | Heil, M., Forschungszentrum Karlsruhe | |
| local.contributor.affiliation | Kappeler, F, Karlsruhe Institute of Technology | |
| local.contributor.affiliation | Wallner, Anton, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Forstner, O, University of Vienna | |
| local.contributor.affiliation | Golser, Robin, University of Vienna | |
| local.contributor.affiliation | Kutschera, Walter, University of Vienna | |
| local.contributor.affiliation | Priller, Alfred, University of Vienna | |
| local.contributor.affiliation | Steier, P, University of Vienna | |
| local.contributor.affiliation | Mengoni, A., International Atomic Energy Agency | |
| local.contributor.affiliation | Dillmann, I., Physik Department E12 and Excellence Cluster Universe | |
| local.contributor.affiliation | Vockenhuber, C., TRIUMF | |
| local.contributor.affiliation | Vockenhuber, C, ETH-Zurich | |
| local.contributor.authoruid | Wallner, Anton, u5124538 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020200 - ATOMIC, MOLECULAR, NUCLEAR, PARTICLE AND PLASMA PHYSICS | |
| local.identifier.ariespublication | f5625xPUB8363 | |
| local.identifier.citationvolume | 79 | |
| local.identifier.doi | 10.1103/PhysRevC.79.065805 | |
| local.identifier.scopusID | 2-s2.0-67650479304 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Dillmann_Determination_of_the_stellar_2009.pdf
- Size:
- 559.03 KB
- Format:
- Adobe Portable Document Format