Effect of atomic H exposure on thermally oxidized Si/Si02 interfaces
| dc.contributor.author | Zhang, Chun | |
| dc.contributor.author | Weber, Klaus | |
| dc.contributor.author | Jin, Hao | |
| dc.contributor.editor | W. Sinke | |
| dc.contributor.editor | H.Ossenbrink | |
| dc.contributor.editor | P.Helm | |
| dc.coverage.spatial | Hamburg Germany | |
| dc.date.accessioned | 2015-12-10T22:40:59Z | |
| dc.date.created | September 21-24 2009 | |
| dc.date.issued | 2009 | |
| dc.date.updated | 2015-12-09T11:03:02Z | |
| dc.identifier.isbn | 3936338256 | |
| dc.identifier.uri | http://hdl.handle.net/1885/57694 | |
| dc.publisher | WIP-Renewable Energies | |
| dc.relation.ispartofseries | European Photovoltaic Solar Energy Conference 2009 | |
| dc.source | Proceedings of the 24th European Photovoltaic Solar Energy Conference | |
| dc.title | Effect of atomic H exposure on thermally oxidized Si/Si02 interfaces | |
| dc.type | Conference paper | |
| local.bibliographicCitation.lastpage | 574 | |
| local.bibliographicCitation.startpage | 570 | |
| local.contributor.affiliation | Zhang, Chun, College of Engineering and Computer Science, ANU | |
| local.contributor.affiliation | Weber, Klaus, College of Engineering and Computer Science, ANU | |
| local.contributor.affiliation | Jin, Hao, College of Engineering and Computer Science, ANU | |
| local.contributor.authoruid | Zhang, Chun, u4386278 | |
| local.contributor.authoruid | Weber, Klaus, u9116880 | |
| local.contributor.authoruid | Jin, Hao, u4065013 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.description.refereed | Yes | |
| local.identifier.absfor | 090607 - Power and Energy Systems Engineering (excl. Renewable Power) | |
| local.identifier.ariespublication | u4334215xPUB411 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Zhang_Effect_of_atomic_H_exposure_on_2009.pdf
- Size:
- 252.67 KB
- Format:
- Adobe Portable Document Format