Definition of a standard neutron field with the 7Li(p,n)7Be reaction
| dc.contributor.author | Lederer, C | |
| dc.contributor.author | Kappeler, F | |
| dc.contributor.author | Mosconi, M. | |
| dc.contributor.author | Nolte, R. | |
| dc.contributor.author | Heil, M. | |
| dc.contributor.author | Reifarth, Rene | |
| dc.contributor.author | Schmidt, S. | |
| dc.contributor.author | Dillmann, I | |
| dc.contributor.author | Giesen, U | |
| dc.contributor.author | Mengoni, A. | |
| dc.contributor.author | Wallner, Anton | |
| dc.date.accessioned | 2015-12-13T22:40:09Z | |
| dc.date.issued | 2012 | |
| dc.date.updated | 2015-12-11T09:54:19Z | |
| dc.description.abstract | The quasistellar neutron spectrum for a thermal energy of kT=25 keV that can be produced via the 7Li(p,n)7Be reaction at a proton energy of Ep=1912 keV has been measured using the dedicated setup for the definition of neutron fields at Physikalisch-Technische Bundesanstalt Braunschweig. The results confirm previous work with improved accuracy and resolution. Small variations in proton energy leave the spectrum essentially unchanged. This is illustrated by the example of the (n,γ) cross section of 197Au, where the averaged cross section for the spectrum defined in this work agrees perfectly with the result of a previous measurement. | |
| dc.identifier.issn | 0556-2813 | |
| dc.identifier.uri | http://hdl.handle.net/1885/78111 | |
| dc.publisher | American Physical Society | |
| dc.source | Physical Review C: Nuclear Physics | |
| dc.title | Definition of a standard neutron field with the 7Li(p,n)7Be reaction | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 5 | |
| local.contributor.affiliation | Lederer, C, University of Vienna | |
| local.contributor.affiliation | Kappeler, F, Karlsruhe Institute of Technology | |
| local.contributor.affiliation | Mosconi, M., Physikalisch-Technische Bundesanstalt | |
| local.contributor.affiliation | Nolte, R., Physikalisch-Technische Bundesanstalt | |
| local.contributor.affiliation | Heil, M., GSI Helmholtzzentrum fur Schwerionenforschung | |
| local.contributor.affiliation | Reifarth, Rene, Johann Wolfgang Goethe-University, Frankfurt | |
| local.contributor.affiliation | Schmidt, S., Goethe University Frankfurt | |
| local.contributor.affiliation | Dillmann, I, GSI GmbH | |
| local.contributor.affiliation | Giesen, U, TRIUMF | |
| local.contributor.affiliation | Mengoni, A., International Atomic Energy Agency | |
| local.contributor.affiliation | Wallner, Anton, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.authoruid | Wallner, Anton, u5124538 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020202 - Nuclear Physics | |
| local.identifier.ariespublication | f5625xPUB6792 | |
| local.identifier.citationvolume | 85 | |
| local.identifier.doi | 10.1103/PhysRevC.85.055809 | |
| local.identifier.scopusID | 2-s2.0-84861847284 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Lederer_Definition_of_a_standard_2012.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format