Regional scale impacts of Tamarix leaf beetles (Diorhabda carinulata) on the water availability of western U.S. rivers as determined by multi-scale remote sensing methods
| dc.contributor.author | Nagler, Pamela L | |
| dc.contributor.author | Brown, Timothy | |
| dc.contributor.author | Hultine, Kevin R | |
| dc.contributor.author | van Riper III, Charles | |
| dc.contributor.author | Bean, Daniel W | |
| dc.contributor.author | Dennison, Philip E. | |
| dc.contributor.author | Murray, R. Scott | |
| dc.contributor.author | Glenn, Edward P. | |
| dc.date.accessioned | 2015-12-10T22:35:32Z | |
| dc.date.issued | 2012 | |
| dc.date.updated | 2015-12-09T10:28:31Z | |
| dc.identifier.issn | 0034-4257 | |
| dc.identifier.uri | http://hdl.handle.net/1885/56306 | |
| dc.publisher | Elsevier | |
| dc.source | Remote Sensing of Environment | |
| dc.title | Regional scale impacts of Tamarix leaf beetles (Diorhabda carinulata) on the water availability of western U.S. rivers as determined by multi-scale remote sensing methods | |
| dc.type | Journal article | |
| local.bibliographicCitation.lastpage | 240 | |
| local.bibliographicCitation.startpage | 227 | |
| local.contributor.affiliation | Nagler, Pamela L , Southwest Biological Science Center | |
| local.contributor.affiliation | Brown, Timothy, College of Medicine, Biology and Environment, ANU | |
| local.contributor.affiliation | Hultine, Kevin R , Desert Botanical Garden | |
| local.contributor.affiliation | van Riper III, Charles, Southwest Biological Science Center | |
| local.contributor.affiliation | Bean, Daniel W , Colorado Department of Agriculture | |
| local.contributor.affiliation | Dennison, Philip E., University of Utah | |
| local.contributor.affiliation | Murray, R. Scott, Environmental Research Laboratory of the University of Arizona | |
| local.contributor.affiliation | Glenn, Edward P., Environmental Research Laboratory of the University of Arizona | |
| local.contributor.authoruid | Brown, Timothy, u5109309 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 050103 - Invasive Species Ecology | |
| local.identifier.absfor | 050206 - Environmental Monitoring | |
| local.identifier.absfor | 090905 - Photogrammetry and Remote Sensing | |
| local.identifier.absseo | 970109 - Expanding Knowledge in Engineering | |
| local.identifier.absseo | 960501 - Ecosystem Assessment and Management at Regional or Larger Scales | |
| local.identifier.ariespublication | u4956746xPUB358 | |
| local.identifier.citationvolume | 118 | |
| local.identifier.doi | 10.1016/j.rse.2011.11.011 | |
| local.identifier.thomsonID | 000300517700021 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Nagler_Regional_scale_impacts_of_2012.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format