Theoretical evolution of optical strong lines across cosmic time
| dc.contributor.author | Kewley, Lisa | |
| dc.contributor.author | Dopita, Michael | |
| dc.contributor.author | Leitherer, Claus | |
| dc.contributor.author | Dave, Romeel | |
| dc.contributor.author | Yuan, T.-T. | |
| dc.contributor.author | Allen, Mark G. | |
| dc.contributor.author | Groves, Brent A | |
| dc.contributor.author | Sutherland, Ralph | |
| dc.date.accessioned | 2015-12-13T22:27:12Z | |
| dc.date.issued | 2013 | |
| dc.date.updated | 2015-12-11T08:29:21Z | |
| dc.description.abstract | We use the chemical evolution predictions of cosmological hydrodynamic simulations with our latest theoretical stellar population synthesis, photoionization, and shock models to predict the strong line evolution of ensembles of galaxies from z = 3 to the | |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.uri | http://hdl.handle.net/1885/73839 | |
| dc.publisher | IOP Publishing | |
| dc.source | Astrophysical Journal, The | |
| dc.title | Theoretical evolution of optical strong lines across cosmic time | |
| dc.type | Journal article | |
| local.bibliographicCitation.issue | 2 | |
| local.bibliographicCitation.lastpage | 17 | |
| local.bibliographicCitation.startpage | 1 | |
| local.contributor.affiliation | Kewley, Lisa, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Dopita, Michael, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.affiliation | Leitherer, Claus, Space Telescope Science Institute | |
| local.contributor.affiliation | Dave, Romeel, University of the Western Cape | |
| local.contributor.affiliation | Yuan, T.-T., University of Hawaii | |
| local.contributor.affiliation | Allen, Mark G., Observatoire de Strasbourg | |
| local.contributor.affiliation | Groves, Brent A, Max Planck Institute for Astrophysics | |
| local.contributor.affiliation | Sutherland, Ralph, College of Physical and Mathematical Sciences, ANU | |
| local.contributor.authoruid | Kewley, Lisa, u9415124 | |
| local.contributor.authoruid | Dopita, Michael, u7501303 | |
| local.contributor.authoruid | Sutherland, Ralph, u8517070 | |
| local.description.embargo | 2037-12-31 | |
| local.description.notes | Imported from ARIES | |
| local.identifier.absfor | 020103 - Cosmology and Extragalactic Astronomy | |
| local.identifier.ariespublication | f5625xPUB3854 | |
| local.identifier.ariespublication | u4630950xPUB180 | |
| local.identifier.citationvolume | 774 | |
| local.identifier.doi | 10.1088/0004-637X/774/2/100 | |
| local.identifier.scopusID | 2-s2.0-84883632736 | |
| local.identifier.thomsonID | 000323888900009 | |
| local.type.status | Published Version |
Downloads
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01_Kewley_Theoretical_evolution_of_2013.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format